| Tipo de dispositivo | Variantes | Manual | Modbus TCP (Ethernet) | RS485 | Limitación |
|---|---|---|---|---|---|
| SunEzy 2000 / 2800 / 4000 | Inversores string monofásicos | Manual | ❌ | ✅ | ❌ |
| SunEzy 400E | Inversor monofásico sin transformador | Manual | |||
| SunEzy 600E | Inversor sin transformador, triple entrada MPP | Manual |
Para la mayoría de modelos SunEzy (2000 / 2800 / 4000 / 400E / 600E):
| Dispositivo | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | Convertidor RS485-USB | Convertidor RS485-Ethernet |
|---|---|---|---|---|
| RS485 A (+) | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485 B (-) | RS485 B | RS485_NEG | RS485 B | TX- |
| Blindaje / GND (opcional) | RS GND | GND | No disponible | G |
Los inversores SunEzy que usan RS232 (interfaz DB9) se pueden conectar mediante un convertidor de RS232 a RS485 cuando sea necesario.