Janitza UMG 96 RM Energy Meter
| Device Type | Modbus TCP (Ethernet) | RS485 | Instruction video |
|---|---|---|---|
| Janitza UMG 96 RM | ❌ | ✅ | |
| Janitza UMG 96 RM-P | |||
| Janitza UMG 96 RM-CBM | |||
| Janitza UMG 96 RM-PN | ✅ | — |
For correct ethernet wiring: Follow the the guidelines for ethernet wiring.
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| A | RS485 A | RS485_POS | RS485 A | TX+ |
| B | RS485 B | RS485_NEG | RS485 B | TX- |
| N/A | RS GND | GND | Not available | G |
See the device manual.